Categories
Cart
Account
Search
Recent View
Go to Top
Sidebar
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Hisense 271L Fridge With Water Dispenser- H359BIWD
ZMW6,865.00
Ex Tax: ZMW5,918.10
AESTHETICS
Water Dispenser: | Yes |
Appliance Handle: | Integrated |
Colour Finish: | Inox |
NET CAPACITY
Total (L): | 269 |
Refrigerator (L): | 196 |
Freezer (L): | 73 |
BASIC FEATURES
Voltage / Frequency: | 220~240/50Hz |
Energy class: | A |
Climate Class: | N,ST |
KWh / 24 h: | 0,909 |
KWh / year: | 332 |
Kind of coolant/Charge: | R600a/45g |
Freezer star rating: | 4 Star |
Freezing Capacity/24 hours: | 3.5Kg/24 h |
Max noise level: | 43 dB(A) |
Max freezer storage time by failure: | 15 h |
Foaming components: | C-P |
Certifications: | CB/GS |
KEY FEATURES
Defrosting Fridge/Freezer: | Auto/Manual |
Control system: | Mechanical |
NO FROST: | No |
Wind Air System: | No |
CONTROL PANEL
External control display: | No |
External control display with LCD: | No |
Super cooling(Fridge): | No |
Super Freezing(Freezer): | No |
Over temperature alarm: | No |
Adjustable Thermostat: | Yes |
Control Lamps: | No |
COMPARTMENTS
Freezer Drawers: | 3 |
Freezer Shelves: | 0 |
Fridge shelves: | 3 |
Wine rack: | 0 |
Fridge Crisper: | 1-transparent |
Door storage racks: | 3 |
Inside colour: | White |
Reversible door: | Yes |
Lock: | No |
Related Products
Defy 348L Upright Fridge with Water Dispenser-DAC645
ZMW10,495.00
Model No: DAC645 Total net Litres 348 Coolin..
Defy 426L Upright Fridge with Water Dispenser-Metallic-DAC700
ZMW19,995.00
Model No: DAC700 Total net Litres 426 Coolin..
Hisense 305L Upright Combi Fridge-H415BIWD
ZMW9,995.00
Model No. H415BIWD Type: Combi Fridge Colour..